West Ham 2025/26 Size Guide

 

Adults

Kit and Training Kit

Size Chest (cm) Waist (cm) Chest (inch) Waist (inch)
XS 91-96 71-76 36-38 28-30
S 96-101 76-81 38-40 30-32
M 101-106 81-86 40-42 32-34
L 106-112 86-92 42-44 34-36
XL 112-118 92-98 44-46 36-38
2XL 118-128 98-108 46-50 38-42
3XL 128-138 108-118 50-54 42-46
4XL 138-148 118-128 54-58 46-50

Under 18's

Kit and Training Kit

Size Chest (cm) Waist (cm) Chest (inch) Waist (inch)
XS 91-96 71-76 36-38 28-30
S 96-101 76-81 38-40 30-32
M 101-106 81-86 40-42 32-34
L 106-112 86-92 42-44 34-36
XL 112-118 92-98 44-46 36-38
2XL 118-128 98-108 46-50 38-42
3XL 128-138 108-118 50-54 42-46
4XL 138-148 118-128 54-58 46-50

Juniors

Kit and Training Kit

Size Age Chest (cm) Height (cm) Waist (cm)
JXS 7-8 63-66 122-128 55-59
JS 8-9 66-69 128-134 59-61
JM 10-11 72-75 140-146 63.5-66
JL 12-13 78-82 152-158 68-70
JXL 14 86 164 73

 

Women's

Kit and Training Kit

Size Chest/Bust (cm) Chest/Bust (inch) Waist (cm) Waist (inch) Hip (cm) Hip (inch)
6 XXS 79 31 61 24 86 34
8 XS 84 33 66 26 91 36
10 S 89 35 71 28 96 38
12 M 94 37 76 30 101 40
14 L 99 39 81 32 106 42
16 XL 104 41 86 34 111 44
18 2XL 109 43 91 36 116 46
20 3XL 114 45 96 38 121 48